- Kaiser Emergency Room Copay
- Cigna Copay For Emergency Room Visit
- Medicare Copay For Emergency Room Visit
A typical co-pay for emergency room services for an insured person is around $250, which may or may not be waived if you are admitted to the hospital. However, with the advent of high-deductible health plans in recent years, even insured persons may have. Condition for which Emergency treatment was sought: The $250. copayment for usage of an emergency room may be waived when the subscriber had no reasonable medical alternative. The absence of a reasonable medical alternative is determined by reference to the following circumstances. Check all boxes that apply to the Emergency Room visit. Emergency Visits Emergency care by a physician, level 1 (low severity) $160 Emergency care by a physician, level 2 $240 Emergency care by a physician, level 3 $355 Emergency care by a physician, level 4 (high severity) $535.Depending on your plan, these.
Humana Gold Plus® is a Medicare Advantage Health Maintenance Organization (HMO) plan with a wide range of coverage for seniors. Humana has contracted with Medicare to provide you with services that are not covered by your Medicare Part A and Part B benefits under original Medicare. Most Medicare Advantage Humana Gold Plus HMO Plans offer prescription drug coverage. With Gold Plus HMO Plans your out-of-pocket costs are reduced and more predictable than with the majority of other plans. You may enroll in Gold Plus HMO plan only during specific times of the year. You can compare this to Humana’s Gold Choice PFFs, Humana’s Part D Drug Plans, HumanaChoice PPO and Humana Enhanced PDP. Below is an example of one of the many plans offered by Humana.
Summary

Plan Type | Humana Gold Plus H1951-013 (HMO) |
---|---|
Office Visit for Primary Doctor | $10 copay for each primary care doctor visit for Medicare-covered benefits. |
Office Visit for Specialist | $10 to $25 copay for each specialist visit for Medicare-covered benefits. |
Doctor Choice | Plan Doctor Only |
Annual Deductible | None |
Out-of-Pocket Maximum | $4,900 |
Prescription Drug Coverage | Yes |
Physical Exams | $0 copay for all preventive services covered under Original Medicare at zero cost sharing. |
Hospital Services Coverage
Kaiser Emergency Room Copay
Emergency Room | $65 copay for Medicare-covered emergency room visits. $25,000 plan coverage limit for emergency services outside the U.S. every year. |
---|---|
Ambulance Services | $200 copay for Florida Medicare-covered ambulance benefits. |
Outpatient Lab/X-Ray | $0 to $25 copay for Medicare-covered lab services. $0 to $50 copay for Medicare-covered diagnostic procedures and tests. $10 to $50 copay for Medicare-covered X-rays. |
Outpatient Surgery | $250 copay for each Medicare-covered ambulatory surgical center visit. $0 to $250 copay [or 20% of the cost] for each Medicare-covered outpatient hospital facility visit. |
Urgent Care | $10 to $25 copay for Medicare-covered urgently needed care visits. |
Hospitalization | No limit to the number of days covered by the plan each hospital stay. For Medicare-covered hospital stays: Days 1 – 7: $175 copay per day; Days 8 – 90: $0 copay per day; $0 copay for each additional hospital day. |
Outpatient Rehabilitation Services | $10 copay for Medicare-covered Occupational Therapy visits. $10 copay for Medicare-covered Physical and/or Speech and Language Therapy visits. |
Skilled Nursing Facility | Plan covers up to 100 days each benefit period; No prior hospital stay is required. For SNF stays: Days 1 – 5: $0 copay per day; Days 6 – 20: $50 copay per day; Days 21 – 100: $100 copay per day. |
Home Health Care | $0 copay for each Medicare-covered home health visit. |
Hospice | You must get care from a Medicare-certified hospice. |
Retail Pharmacy for Prescription Drugs
Prescription Drug Deductible | None |
---|---|
Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $6 copay for a one-month (30-day) supply of drugs in this tier; – $18 copay for a three-month (90-day) supply of drugs in this tier. |
Non-Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $10 copay for a one-month (30-day) supply of drugs in this tier; – $30 copay for a three-month (90-day) supply of drugs in this tier. |
Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $45 copay for a one-month (30-day) supply of drugs in this tier; – $135 copay for a three-month (90-day) supply of drugs in this tier. |
Non-Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $95 copay for a one-month (30-day) supply of drugs in this tier; – $285 copay for a three-month (90-day) supply of drugs in this tier. |
Specialty | 33% coinsurance for a one-month (30-day) supply of drugs in this tier. |
Mail Order Pharmacy for Prescription Drugs
Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $0 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $0 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
---|---|
Non-Preferred Generic | You pay the following until total yearly drug costs reach $2,930: – $0 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $0 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $45 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $125 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Non-Preferred Brand | You pay the following until total yearly drug costs reach $2,930: – $95 copay for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy; – $275 copay for a three-month (90-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Specialty | 33% coinsurance for a one-month (30-day) supply of drugs in this tier from a preferred mail order pharmacy. |
Additional Coverage
Dental Services | $0 copay for the following preventive dental benefits: – $0 copay for up to 1 oral exam(s) every year; – $0 copay for up to 1 cleaning(s) every year; – $0 copay for up to 1 dental x-ray(s) every year. $25 copay for Medicare-covered dental benefits. |
---|---|
Hearing Services | In general, routine hearing exams and hearing aids not covered. – $25 copay for Medicare-covered diagnostic hearing exams. |
Vision Services | $0 copay for one pair of eyeglasses or contact lenses after cataract surgery. – $0 to $25 copay for exams to diagnose and treat diseases and conditions of the eye. – $0 copay for up to 1 supplemental routine eye exam(s) every year. |
Chiropractic Coverage | $20 copay for each Medicare-covered visit. Medicare-covered chiropractic visits are for manual manipulation of the spine to correct subluxation (a displacement or misalignment of a joint or body part) if you get it from a chiropractor or other qualified providers. |
Outpatient Mental Health Coverage | $25 copay for each Medicare-covered individual therapy visit, $25 copay for each Medicare-covered group therapy visit, $25 copay for each Medicare-covered individual therapy visit with a psychiatrist, $25 copay for each Medicare-covered group therapy visit with a psychiatrist, $25 copay for the cost for Medicare-covered partial hospitalization program services. |
Last Updated : 09/20/20183 min read
Anyone might need to go to the emergency room someday. If you have Medicare Part A and Part B, do you know what share of emergency room costs Medicare may cover?
Find affordable Medicare plans in your area


As you may know, emergency room (ER) visits can be expensive. Almost 22% of Americans aged 65 and over had at least one ER visit in 2015, reported the Centers for Disease Control and Prevention (CDC), while one in 10 Americans aged 75 and over had at least two ER visits.
That means that if you’re in the 65-and-over age group, your chances of an emergency room visit are something to consider. And emergency room visit costs are generally higher than a visit to your doctor, reported the U.S. Agency for Healthcare Research and Quality (AHRQ).
Medicare coverage of emergency room costs
If you have a situation such as a heart attack, stroke, or sudden illness, Medicare Part B might cover some of your emergency room costs.
When Medicare covers emergency room (ER) visit costs, you typically pay:
- A copayment for the visit itself
- A copayment for each hospital service you receive there
- A coinsurance amount of 20% for the Medicare-approved cost for doctor services. The Part B deductible applies.
Please note that if you’re admitted to the same hospital as an inpatient for a related condition within three days of your ER visit, you generally don’t pay the ER copayment, because Medicare Part A may cover the ER visit as part of your inpatient care.
Cigna Copay For Emergency Room Visit

Medicare Supplement plans and emergency room costs
You might be able to buy a Medicare Supplement (Medigap) plan from a private insurance company to help pay for some of the Original Medicare out-of-pocket costs mentioned above. Original Medicare refers to Medicare Part A and Part B, and Medicare Supplement plans can work alongside this federal program.
In fact, some Medicare Supplement plans may help cover emergency medical care when you’re out of the country (80% of covered services up to plan limits).
If you like your Original Medicare coverage but want to see if you can cover some of the out-of-pocket costs you’re responsible for, you may want to check out which Medicare Supplement (Medigap) plans might be available to you. I can help you with that.
Medicare Copay For Emergency Room Visit
- Schedule a phone appointment or have me email you Medigap information tailored to your needs; use the links below to set this up.
- Click the Compare Plans or Find Plans buttons on this page to browse Medicare Supplement plans for yourself.
